Monthly Fee
| CLASS | DAY SCHOLAR FEE | DAY BOARDING FEE | ABASIK FEE |
|---|---|---|---|
| Nursery | 475/- | Not Applicable/- | Not Applicable/- |
| LKG | 500/- | Not Applicable/- | Not Applicable/- |
| UKG | 525/- | Not Applicable/- | Not Applicable/- |
| I | 550/- | 1000/- | Not Applicable/- |
| II | 575/- | 1025/- | Not Applicable/- |
| III | 600/- | 1100/- | 3900/- |
| IV | 625/- | 1125/- | 4000/- |
| V | 800/- | 1350/- | 4200/- |
| VI | 850/- | 1400/- | 4300/- |
| VII | 900/- | 1500/- | 4400/- |
| VIII | 950/- | 1550/- | 4500/- |
| IX | 1000/- | 1650/- | 4600/- |
