Admission Fee
| CLASS | DAY SCHOLAR FEE | ABASIK FEE |
|---|---|---|
| Nursery | 3600/- | Not Applicable/- |
| LKG | 4350/- | Not Applicable/- |
| UKG | 4350/- | Not Applicable/- |
| I | 4350/- | Not Applicable/- |
| II | 5100/- | Not Applicable/- |
| III | 5100/- | 15900/- |
| IV | 5100/- | 15900/- |
| V | 6500/- | 16500/- |
| VI | 6500/- | 16500/- |
| VII | 6500/- | 16500/- |
| VIII | 7400/- | 18400/- |
| IX | 7400/- | 18400/- |
